2012 Meeting Schedule
|
||||
Date
|
Time |
Agency
|
POC
|
Phone
|
|---|---|---|---|---|
| February 23 | 6:00 P.M. | Tifton P.D. | Officer David Gay | 229-382-3132 |
| March | 6:00 P.M. | GSP Post 36-- Implied Consent | ||
| AprilĀ | 6:00 P.M. | Nashville P.D. | Chief John Clayton | 229-686-6558 |
| May | 6:00 P.M. | Ocilla P.D. | Officer Walley Parrish | 229-468-7494 |
| June | 6:00 P.M. | Irwin Co S.O. | Capt Nelson Paulk | 229-468-7459 |
| July | 6:00 P.M. | Brooks Co S.O. | Lt. Jared Boyd | 229-263-7558 |
Hands Across the Border
|
||||
| August | 6:30 P.M. | Echols Co S.O. | Sheriff Courson | 229-559-5603 |
| September | 6:30 P.M. | Fitzgerald P.D. | Capt. Clifford Black | 229-426-5000 |
| October | 6:30 P.M. | Coffee Co S.O. | Dep. Gerald Bradford | 912-592-3197 |
| November | 6:00 P.M. | Ben Hill Co S.O. | Sheriff McLemore | 229-426-5161 |
| December | 6:00 P.M. | Alapaha P.D. | Chief Joshua Jones | 229-445-1352 |
Agencies on Stand By to Host a 2012 Meeting |
|||
Brooks S.O. |
Enigma P.D. |
Hahira P.D. |
Lowndes S.O. |
Nashville P.D. |
Tift S.O. |
Tifton P.D. |
|
| HOST AGENCIES ARE SUBJECT TO CHANGE |

